List of entomologists
Appearance
The following is a list of entomologists, scientists who study insects.
Name | Born | Died | Country | Speciality | Ref. |
---|---|---|---|---|---|
A | |||||
Lajos Abafi | 1840 | 1909 | Hungary | Lepidoptera | |
John Abbot | 1751 | 1840 | United States | ||
Elzéar Emmanuel Arène Abeille de Perrin | 1843 | 1910 | France | Coleoptera; Diptera; Orthopteroidea | [1] |
Camillo Acqua | 1863 | 1936 | Italy | Sericulture | |
Tsunamitsu Adachi | 1901 | 1981 | Japan | Coleoptera | |
Adam Afzelius | 1750 | 1837 | Sweden | ||
Louis Agassiz | 1807 | 1873 | Switzerland / United States | Coleoptera | |
August Ahrens | 1779 | 1841 | Germany | Coleoptera | |
John Merton Aldrich | 1866 | 1934 | United States | Diptera | |
Ulisse Aldrovandi | 1522 | 1605 | Italy | ||
Charles Paul Alexander | 1889 | 1981 | United States | Diptera | |
Wilfred Backhouse Alexander | 1885 | 1965 | United Kingdom | ||
Anastase Alfieri | 1892 | 1971 | Italy | Coleoptera | |
Ernest Allard | 1820 | 1900 | France | Coleoptera | |
Vincent Allard | 1921 | 1994 | Belgium | Coleoptera: Scarabaeidae: Cetoniinae | |
Anthony Adrian Allen | 1913 | 2010 | United Kingdom | Coleoptera | |
Harry W. Allen | 1892 | 1981 | United States | ||
Charles A. Alluaud | 1861 | 1949 | France | ||
Emmanuel Babatunde Alo | 1950 | Nigeria | |||
Carlo Alzona | 1881 | 1961 | Italy | Coleoptera | |
William de Alwis | 1842 | 1916 | Sri Lanka | Lepidoptera | |
Charles Jean-Baptiste Amyot | 1799 | 1866 | France | Hemiptera | |
César Marie Félix Ancey | 1860 | 1906 | France | Hemiptera | |
Félix Jean Marie Louis Ancey | 1835 | 1919 | France | Coleoptera, Hymenoptera | |
Alfredo Andreini | 1870 | 1943 | Italy | ||
Herbert Edward Andrewes | 1863 | 1950 | England | Coleoptera - Carabidae | |
Louis Gabriel d'Antessanty | 1834 | 1922 | France | Hemiptera, Orthoptera, Coleoptera | [2] |
Charles S. Apperson | United States | Medical entomology: vectors, such as Parasitiformes and Diptera | |||
Ross H. Arnett Jr. | 1919 | 1999 | United States | Coleoptera | |
Konstantin Vladimirovich Arnoldi | 1901 | 1982 | Russia (USSR) | Hymenoptera: Formicidae | |
Johan Emil Aro | 1874 | 1928 | Finland | Ephemeroptera | |
Gilbert John Arrow | 1873 | 1948 | United Kingdom | Coleoptera | |
Syoziro Asahina | 1913 | 2010 | Japan | Odonata | |
William Harris Ashmead | 1855 | 1905 | United States | Hymenoptera | |
E. C. M. d'Assis-Fonseca | 1899 | 1993 | United Kingdom | Diptera | |
Edwin Felix Thomas Atkinson | 1840 | 1890 | Ireland | Hemiptera | |
William Stephen Atkinson | 1820 | 1876 | India | Lepidoptera | |
Charles Nicholas Aubé | 1802 | 1869 | France | Coleoptera | |
Jean Guillaume Audinet-Serville | 1775 | 1858 | France | Orthoptera | |
Jean Victoire Audouin | 1797 | 1841 | France | ||
Per Olof Christopher Aurivillius | 1843 | 1928 | Sweden | Coleoptera, Lepidoptera | |
Jules Léon Austaut | 1844 | 1929 | France | Lepidoptera | |
Ernest Edward Austen | 1867 | 1938 | United Kingdom | Diptera, Hymenoptera | |
Andrey Avinoff | 1884 | 1949 | Russia (Ukraine) / United States | Lepidoptera | |
B | |||||
André Badonnel | 1898 | 1991 | France | Psocoptera | |
Martin Baehr | 1943 | 2019 | Germany | ||
Francisco E. Baisas | 1896 | 1973 | Philippines | ||
Alfred Balachowsky | 1901 | 1983 | Russia / France | Hemiptera, Coleoptera | |
George Eugene Ball | 1926 | 2019 | United States | Coleoptera | |
Mary Ball | 1812 | 1892 | Ireland | Odonata, Hemiptera | |
Vladimír Balthasar | 1897 | 1978 | Czech Republic (Czechoslovakia) | Coleoptera: Scarabaeoidea; Hymenoptera: Chrysidoidea, Sphecoidea (= Spheciformes) | [3] |
Joseph Sugar Baly | 1816 | 1890 | United Kingdom | Coleoptera | |
John Banister | 1650 | 1692 | United Kingdom | ||
Nathan Banks | 1868 | 1953 | United States | Neuroptera, Megaloptera, Hymenoptera | |
Constant Bar | 1817 | 1884 | France | ||
Herbert Spencer Barber | 1882 | 1950 | United States | ||
Max Barclay | United Kingdom | Coleoptera | |||
Philip James Barraud | 1879 | 1948 | United Kingdom | Diptera | |
Edward M. Barrows | 1946 | United States | Hymenoptera: Xylocopa virginica | ||
Eugène Barthe | 1862 | 1945 | France | Coleoptera | |
Agostino Bassi | 1773 | 1856 | Italy | ||
Henry Walter Bates | 1825 | 1892 | United Kingdom | ||
Marston Bates | 1906 | 1974 | United States | Diptera | |
Flaminio Baudi di Selve | 1821 | 1901 | Italy | Coleoptera, Heteroptera | |
Palisot de Beauvois | 1752 | 1820 | France | ||
Roger A. Beaver | United Kingdom | ||||
Eduard Becher | 1856 | 1886 | Austria | Diptera | |
Jan Bechyně | 1920 | 1973 | Czech Republic (Czechoslovakia) | Coleoptera: Chrysomelidae | |
Theodor Becker | 1840 | 1928 | Germany | Diptera | |
Ernest Marie Louis Bedel | 1849 | 1922 | France | Coleoptera | |
Jacqueline Beggs | 1962 | New Zealand | |||
Louis Beguin-Billecocq | 1865 | 1957 | France | Coleoptera | |
Hans Hermann Behr | 1818 | 1904 | Germany / United States | Lepidoptera | |
Bryan Patrick Beirne | 1918 | 1998 | Ireland | Lepidoptera, Hymenoptera | |
Gustav Wilhelm Belfrage | 1834 | 1882 | United States | ||
John N. Belkin | 1913 | 1980 | United States | ||
Ross Taylor Bell | 1929 | 2019 | United States | Coleoptera: Carabidae | |
Luigi Bellardi | 1859 | 1889 | Italy | Diptera | |
Jean-Baptiste Eugène Bellier de La Chavignerie | 1819 | 1888 | France | Lepidoptera | |
Joseph Charles Bequaert | 1886 | 1982 | Belgium | Diptera | |
May Berenbaum | 1953 | United States | |||
Julius von Bergenstamm | 1837 | 1896 | Austria | Diptera | |
Georges Bernardi | 1922 | 1999 | France | Lepidoptera: Pieridae | |
Grigory Yakovlevich Bey-Bienko | 1903 | 1971 | Russia (USSR) | Blattodea; Dermaptera; Orthoptera; General and Economic entomology | |
Mario Bezzi | 1868 | 1927 | Italy | Diptera | |
Czesław Bieżanko | 1895 | 1985 | Poland | Lepidoptera | |
George Carter Bignell | 1826 | 1910 | United Kingdom | Lepidoptera; Hymenoptera: mainly Ichneumonidae | |
Jacques-Marie-Frangile Bigot | 1818 | 1893 | France | Diptera | |
Gustaf Johan Billberg | 1772 | 1844 | Sweden | ||
Charles Thomas Bingham | 1848 | 1908 | Ireland | Hymenoptera | |
Thomas Blackburn | 1844 | 1912 | United Kingdom / Hawaii / Australia | Coleoptera | |
Maulsby Willett Blackman | 1876 | 1943 | United States | ||
Richard E. Blackwelder | 1909 | 2001 | United States | ||
Doris Holmes Blake | 1892 | 1978 | United States | ||
Émile Blanchard | 1819 | 1900 | France | ||
Willis Stanley Blatchley | 1859 | 1940 | United States | Coleoptera, Orthoptera, Hemiptera | |
Murray Sheldon Blum | 1929 | 2015 | United States | Hymenoptera: Formicidae | |
Johann von Böber | 1746 | 1820 | Germany (Thuringia) / Russia | Coleoptera, Lepidoptera | |
Carl Henrik Boheman | 1796 | 1868 | Sweden | Coleoptera | |
Henri Boileau | 1866 | 1924 | France | Coleoptera - Lucanidae | |
Jean Baptiste Alphonse Déchauffour de Boisduval | 1799 | 1879 | France | Lepidoptera | |
Ignacio Bolívar y Urrutia | 1850 | 1944 | Spain | ||
Cándido Luis Bolívar y Pieltáin | 1897 | 1976 | Spain | Lepidoptera | |
Ernst Friedrich August Boll | 1817 | 1868 | Germany | Lepidoptera | |
Barry Bolton | United Kingdom | Hymenoptera: Formicidae | |||
Franco Andrea Bonelli | 1784 | 1830 | Italy | Coleoptera | |
Charles Bonnet | 1720 | 1793 | Switzerland | ||
George Bornemissza | 1924 | 2014 | Australia | Coleoptera | |
Carl Julius Bernhard Börner | 1880 | 1953 | Germany | Collembola | |
Nérée Boubée | 1806 | 1863 | France | Lepidoptera, Coleoptera | |
Peter Friedrich Bouché | 1785 | 1856 | Germany | Diptera | |
Jean Bourgogne | 1903 | 1999 | France | Lepidoptera: Psychidae | |
Eugène Louis Bouvier | 1856 | 1944 | France | ||
James Henry Bowker | 1822 | 1900 | South Africa | Lepidoptera | |
Nikolaus Joseph Brahm | 1751 | 1812 | Germany | ||
Harry Urad Brailovsky Alperowitz | 1946 | Mexico | Hemiptera: Heteroptera: Coreidae | [4] | |
Hazel Branch | 1886 | 1973 | United States | ||
Karel Brančik | 1842 | 1915 | Hungary | Coleoptera | |
Rick Brandenburg | 1955 | United States | |||
Eduard Karlovich Brandt | 1839 | 1891 | Russia | Insect morphology and physiology | |
Friedrich Moritz Brauer | 1832 | 1904 | Austria | Diptera, Neuroptera | |
Annette Frances Braun | 1884 | 1978 | United States | ||
Ferdinando Arborio Gattinara di Breme | 1807 | 1869 | Italy | Diptera, Coleoptera | |
Otto Vasilievich Bremer | 1812 | 1873 | Russia | Lepidoptera | |
Johann Jacob Bremi-Wolf | 1791 | 1857 | Switzerland | Coleoptera; Diptera: Cecidomyiidae | |
Juan Brèthes | 1871 | 1928 | France / Argentina | ||
Stephan von Breuning | 1894 | 1983 | Germany | Coleoptera: Cerambycidae: Lamiinae | |
Per Brinck | 1919 | 2013 | Sweden | ||
Carl Gustav Alexander Brischke | 1814 | 1897 | Poland | Diptera, Hymenoptera | |
Steve Brooks | United Kingdom | Diptera: Chironomidae; Odonata | |||
Georges Brossard | 1940 | 2019 | Canada | ||
Thomas Broun | 1838 | 1919 | New Zealand | Coleoptera | |
François-Robert Fenwick Brown | 1837 | 1915 | France | Lepidoptera | |
Carlos Bruch | 1869 | 1943 | Germany / Argentina | ||
Emil von Brück | 1807 | 1884 | Germany | Coleoptera | |
Charles Thomas Brues | 1879 | 1955 | United States | Diptera, Hymenoptera | |
Gaspard Auguste Brullé | 1809 | 1873 | France | ||
Enrico Brunetti | 1862 | 1927 | United Kingdom | Diptera | |
Felix Bryk | 1882 | 1957 | Sweden | Lepidoptera | |
Lee L. Buchanan | 1893 | 1958 | United States | ||
William Buckler | 1814 | 1884 | United Kingdom | Lepidoptera | |
Jean Baptiste Lucien Buquet | 1807 | 1889 | France | Coleoptera | |
Ivan Buresh | 1885 | 1980 | Bulgaria | ||
Barnard D. Burks | 1909 | 1990 | United States | ||
Hermann Burmeister | 1807 | 1892 | Germany | ||
John Burns | United States | Lepidoptera | |||
Arthur Gardiner Butler | 1844 | 1925 | United Kingdom | ||
Edward Albert Butler | 1845 | 1925 | United Kingdom | Hemiptera | |
Kurt Büttner | 1881 | 1967 | Germany | Heteroptera | |
C | |||||
Elsa Salazar Cade | 1952 | Mexico / United States | |||
William H. Cade | United States | ||||
Philip Powell Calvert | 1871 | 1961 | United States | Odonata | |
Malcolm Cameron | 1873 | 1954 | United Kingdom | Coleoptera | |
Peter Cameron | 1847 | 1912 | United Kingdom | Hymenoptera | |
Dušan Čamprag | 1925 | 2021 | Serbia | Economic entomology: pest control | |
Giulio Camus | 1847 | 1914 | France | Economic history of entomology | |
Ernest Candèze | 1827 | 1898 | Belgium | Coleoptera | |
Silvano Canzoneri | 1941 | 1995 | Italy | Coleoptera, Diptera | |
Pierre Capdeville | 1908 | 1980 | France | Lepidoptera: Parnassiinae | |
Hahn William Capps | 1903 | 1998 | United States | ||
Jean-Baptiste Capronnier | 1814 | 1891 | Belgium | Lepidoptera | |
Frank M. Carpenter | 1902 | 1994 | United States | Palaeoentomology | |
Herbert James Carter | 1858 | 1940 | Australia | ||
Thomas Lincoln Casey Jr. | 1857 | 1925 | United States | Coleoptera | |
François-Louis Laporte, comte de Castelnau | 1802 | 1880 | France | Coleoptera | |
Guelfo Cavanna | 1850 | 1920 | Italy | All orders | |
George Charles Champion | 1851 | 1927 | United Kingdom | Coleoptera | |
Edward Albert Chapin | 1894 | 1969 | United States | ||
Toussaint de Charpentier | 1779 | 1847 | Germany | ||
Maximilien Chaudoir | 1816 | 1881 | Russia | Coleoptera - Carabidae | |
Rémy Chauvin | 1913 | 2009 | France | Insecta: mainly Formicidae, Anthophila; social organization in insects; insect physiology; insect ecology and behavior | |
Lucy Evelyn Cheesman | 1881 | 1969 | United Kingdom | ||
Chen Shixiang | 1905 | 1988 | China | ||
Louis Alexandre Auguste Chevrolat | 1799 | 1884 | France | Coleoptera | |
Huai C. Chiang | 1915 | 2005 | United States | Integrated pest management | |
Rickard Christophers | 1873 | 1978 | United Kingdom | Diptera | |
Hong-Fu Chu | 1910 | 2002 | China | insect immatures | |
Joseph Philippe de Clairville | 1742 | 1830 | Switzerland | ||
Benjamin Preston Clark | 1860 | 1939 | United States | Lepidoptera | |
Hamlet Clark | 1823 | 1867 | United Kingdom | Coleoptera | |
Cyril Clarke | 1907 | 2000 | United Kingdom | Lepidoptera | |
Eric William Classey | 1916 | 2008 | United Kingdom | Lepidoptera, entomological publisher | |
James Brackenridge Clemens | 1825 | 1867 | United States | Lepidoptera | |
Carl Alexander Clerck | 1709 | 1765 | Sweden | Lepidoptera | |
Theodore Dru Alison Cockerell | 1866 | 1948 | United States | Hymenoptera | |
James Edward Collin | 1876 | 1968 | United Kingdom | Diptera | |
John Henry Comstock | 1849 | 1931 | United States | ||
Daniel William Coquillett | 1856 | 1911 | United States | Diptera | |
Matthew Cooke | 1829 | 1887 | Ireland | Economic entomology | |
Charles Coquerel | 1822 | 1867 | France | ||
Philip S. Corbet | 1929 | 2008 | United Kingdom | Odonata; Diptera: Culicidae | |
Emilio Cornalia | 1824 | 1882 | Italy | ||
Achille Costa | 1823 | 1899 | Italy | ||
Oronzio Gabriele Costa | 1787 | 1867 | Italy | ||
Ângelo Moreira da Costa Lima | 1887 | 1964 | Brazil | Insects of Brazil; Economic and medical entomology | |
Everard Charles Cotes | 1862 | 1944 | United Kingdom / India | ||
John Cowley | 1909 | 1967 | United Kingdom | ||
George Crabbe | 1754 | 1832 | United Kingdom | Coleoptera | |
Pieter Cramer | 1738 | 1804 | Netherlands | ||
William Monod Crawford | 1872 | 1941 | Ireland | Lepidoptera | |
Ezra Townsend Cresson | 1838 | 1926 | United States | Hymenoptera | |
Norman Criddle | 1875 | 1933 | United Kingdom / Canada | ||
Roger Ward Crosskey | 1930 | 2017 | United Kingdom | Diptera, Hymenoptera | |
George Robert Crotch | 1842 | 1874 | United States / United Kingdom | Coleoptera | |
Philip Crowley | 1837 | 1900 | England | Lepidoptera | |
Roy Crowson | 1914 | 1999 | United Kingdom | Coleoptera | |
Ernő Csíki | 1875 | 1954 | Hungary | Coleoptera | |
Philippe Cuénoud | 1968 | Switzerland | Psocoptera | ||
Charles Howard Curran | 1894 | 1972 | United States | Diptera | |
John Curtis | 1791 | 1862 | United Kingdom | Coleoptera | |
Leander Czerny | 1859 | 1944 | Austria | Diptera | |
D | |||||
Anders Gustaf Dahlbom | 1806 | 1859 | Sweden | Hymenoptera | |
Roger Dajoz | 1929 | 2019 | France | ||
James Charles Dale | 1792 | 1872 | United Kingdom | Coleoptera | |
Johan Wilhelm Dalman | 1787 | 1828 | Sweden | ||
Mikhail Danilevsky | 1948 | Russia | Coleoptera: Cerambycidae | [5] | |
Franz Dannehl | 1870 | 1947 | Germany | Lepidoptera | |
P. Jackson Darlington Jr. | 1904 | 1983 | United States | ||
Charles Darwin | 1809 | 1882 | United Kingdom | Coleoptera. Charles Darwin was known in his youth as a beetle collector. | [6][7] |
Thomas Reid Davys Bell | 1863 | 1948 | Ireland | Lepidoptera | |
John Frederic Dawson | 1802 | 1870 | England | Coleoptera - Carabidae | |
Charles De Geer | 1720 | 1778 | Sweden | Coleoptera | |
José María Hugo de la Fuente Morales | 1855 | 1932 | Spain | Coleoptera | |
Pierre François Marie Auguste Dejean | 1780 | 1845 | France | Coleoptera | |
Georges Demoulin | 1919 | 1994 | Belgium | Ephemeroptera | |
Michael Denis | 1729 | 1800 | Austria | Lepidoptera | |
Robert Denno | 1945 | 2008 | United States | Lepidoptera | |
Thomas Desvignes | 1812 | 1868 | England | Hymenoptera | |
Vincent Dethier | 1915 | 1993 | United States | ||
Thierry Deuve | 1956 | France | Coleoptera | ||
Achille Deyrolle | 1813 | 1865 | France | Coleoptera | |
Harry Frederick Dietz | 1890 | 1954 | United States | Economic entomology | |
William Lucas Distant | 1845 | 1922 | United Kingdom | ||
Frederick Augustus Dixey | 1855 | 1935 | United Kingdom | Lepidoptera | |
Rennie Wilbur Doane | 1871 | 1942 | United States | Diptera | |
Theodosius Dobzhansky | 1900 | 1975 | Ukraine / United States | ||
Paul Dognin | 1847 | 1931 | France | Lepidoptera | |
William Doherty | 1857 | 1901 | United States | Lepidoptera | |
Carl August Dohrn | 1806 | 1892 | Germany | Coleoptera | |
Horace Donisthorpe | 1870 | 1951 | United Kingdom | Coleoptera; Hymenoptera: Formicidae | |
Charles Donovan | 1863 | 1951 | Ireland | Lepidoptera | |
Edward Donovan | 1768 | 1837 | Ireland | ||
Alcide d'Orbigny | 1802 | 1857 | France | ||
Edward Doubleday | 1810 | 1849 | United Kingdom | Lepidoptera | |
Henry Doubleday | 1808 | 1875 | United Kingdom | Lepidoptera | |
John William Douglas | 1814 | 1905 | United Kingdom | Lepidoptera | |
Max Wilhelm Karl Draudt | 1875 | 1953 | Germany | Lepidoptera | |
Alexander Kirilow Drenowski | 1879 | 1967 | Bulgaria | ||
Herbert Druce | 1846 | 1913 | United Kingdom | Lepidoptera | |
Dru Drury | 1725 | 1804 | United Kingdom | ||
Catherine N. Duckett | 1961 | United States | Coleoptera | ||
Oswald Duda | 1869 | 1941 | Germany | Diptera | |
Léon Jean Marie Dufour | 1780 | 1865 | France | ||
Caspar Erasmus Duftschmid | 1767 | 1821 | Austria | Coleoptera | |
Lionel Jack Dumbleton | 1905 | 1976 | New Zealand | Lepidoptera | |
André Marie Constant Duméril | 1774 | 1860 | France | Coleoptera | |
Philogène Auguste Joseph Duponchel | 1774 | 1846 | France | Lepidoptera | |
Henry Dupont | 1798 | 1873 | France | Coleoptera | |
Gabriel Dupuy | 1840 | 1913 | France | Lepidoptera | |
Harrison Gray Dyar Jr. | 1866 | 1929 | United States | Diptera | |
Jan Dzierżon | 1811 | 1906 | Poland | Hymenoptera | |
E | |||||
Alfred Edwin Eaton | 1845 | 1929 | United Kingdom | Diptera, Ephemeroptera | |
Karl Eckstein | 1859 | 1939 | Germany | Lepidoptera | |
Frederick Wallace Edwards | 1888 | 1940 | United Kingdom | Diptera | |
Henry Edwards | 1827 | 1891 | United Kingdom / Australia / United States | Lepidoptera | |
J. Gordon Edwards | 1919 | 2004 | United States | ||
William Henry Edwards | 1822 | 1909 | United States | Lepidoptera | |
Johann Egger | 1804 | 1866 | Austria | Diptera | |
Georg Dionysius Ehret | 1708 | 1770 | Germany | ||
Paul R. Ehrlich | 1932 | United States | Lepidoptera | ||
Curt Eisner | 1890 | 1981 | Germany | Lepidoptera | |
Henry John Elwes | 1846 | 1922 | United Kingdom | Lepidoptera | |
Alfred E. Emerson, Jr. | 1896 | 1976 | United States | Isoptera | |
Carlo Emery | 1848 | 1925 | Italy | Hymenoptera | |
Günther Enderlein | 1872 | 1968 | Germany | Diptera | |
Michael S. Engel | 1971 | United States | Zoraptera, Hymenoptera, fossils | ||
Wilhelm Ferdinand Erichson | 1809 | 1848 | Germany | Coleoptera | |
Terry Erwin | 1940 | 2020 | United States | ||
Teiso Esaki | 1899 | 1957 | Japan | ||
Johann Friedrich von Eschscholtz | 1793 | 1831 | Estonia (Livonia) | ||
Eugenius Johann Christoph Esper | 1742 | 1810 | Germany | ||
Howard Ensign Evans | 1919 | 2002 | United States | Hymenoptera | |
William Frederick Evans | United Kingdom | Odonata, Orthoptera | |||
William Harry Evans | 1876 | 1956 | United Kingdom | Lepidoptera | |
Neal Evenhuis | 1952 | United States | Diptera | ||
Eduard Friedrich Eversmann | 1794 | 1860 | Germany | ||
F | |||||
Jean-Henri Fabre | 1823 | 1915 | France | Insecta, especially Endopterygota: mainly Hymenoptera; insect behavior | |
Johan Christian Fabricius | 1745 | 1808 | Denmark | Insecta. Fabricius' system remains the basis of insect classification today. | |
Olof Immanuel von Fåhraeus | 1796 | 1884 | Sweden | Coleoptera | |
Graham Fairchild | 1906 | 1994 | United States | Diptera | |
Léon Fairmaire | 1820 | 1906 | France | Coleoptera | |
Franz Faldermann | 1799 | 1838 | Germany | Coleoptera | |
Henry Clinton Fall | 1862 | 1939 | United States | Coleoptera | |
Carl Fredrik Fallén | 1764 | 1830 | Sweden | Diptera | |
Charles Adolphe Albert Fauvel | 1840 | 1921 | France | Coleoptera | |
Zicman Feider | 1903 | 1979 | Romania | ||
Baron Cajetan von Felder | 1814 | 1894 | Austria | Lepidoptera | |
Rudolf Felder | 1842 | 1871 | Austria | Lepidoptera | |
Ephraim Porter Felt | 1868 | 1943 | United States | Diptera | |
Feng Lanzhou | 1903 | 1972 | China | ||
Ferdinand I of Bulgaria | 1861 | 1948 | Bulgaria | Lepidoptera | |
Charles H. Fernald | 1838 | 1921 | United States | Lepidoptera | |
Michael Lloyd Ferrar | 1876 | 1931 | United Kingdom | Lepidoptera | |
Pietro Mansueto Ferrari | 1823 | 1893 | Italy | Hemiptera | |
Leopold Heinrich Fischer | 1817 | 1886 | Germany | ||
Josef Emanuel Fischer von Röslerstamm | 1787 | 1866 | Austria / Czech Republic (Bohemia) | Lepidoptera | |
Johann Gotthelf Fischer von Waldheim | 1771 | 1853 | Germany (Saxony) / Russia | Insects of Russia; Coleoptera, Diptera | |
Asa Fitch | 1809 | 1879 | United States | ||
Ernst Josef Fittkau | 1927 | 2012 | Germany | Diptera | |
Antonín Fleischer | 1850 | 1934 | Czechoslovakia | Coleoptera | |
John Fleming | 1785 | 1857 | United Kingdom | ||
James Fletcher | 1852 | 1908 | Canada | ||
Thomas Bainbrigge Fletcher | 1878 | 1950 | United Kingdom | ||
Edmond Jean-Baptiste Fleutiaux | 1858 | 1851 | France | Coleoptera | |
Gustav Flor | 1829 | 1883 | Estonia (Livonia) | ||
William Trowbridge Merrifield Forbes | 1885 | 1968 | United States | Lepidoptera, Coleoptera | |
E. B. Ford | 1901 | 1988 | United Kingdom | Lepidoptera | |
Auguste-Henri Forel | 1848 | 1931 | Switzerland | Hymenoptera: Formicidae | |
Arnold Förster | 1810 | 1884 | Germany | Coleoptera, Hymenoptera | |
Johann Reinhold Forster | 1729 | 1798 | Germany | ||
Margaret Fountaine | 1862 | 1940 | United Kingdom | Lepidoptera | |
Antoine François, comte de Fourcroy | 1755 | 1809 | France | ||
William Weekes Fowler | 1849 | 1923 | United Kingdom | Coleoptera | |
Georg Ritter von Frauenfeld | 1807 | 1873 | Austria | Diptera | |
Amnon Freidberg | 1945 | 2020 | Israel | Diptera | |
Charles French | 1842 | 1933 | Australia | Economic entomology | |
Heinrich Frey | 1822 | 1890 | Switzerland | Lepidoptera | |
Richard Karl Hjalmar Frey | 1886 | 1965 | Finland | Diptera | |
Christian Friedrich Freyer | 1794 | 1885 | Germany | Lepidoptera | |
Heinrich Friese | 1860 | 1948 | Germany | ||
Karl von Frisch | 1886 | 1982 | Austria | Hymenoptera: Apis mellifera | |
Imre Frivaldszky | 1799 | 1870 | Hungary | Lepidoptera, Coleoptera | |
János Frivaldszky | 1822 | 1895 | Hungary | Coleoptera, Orthoptera | |
Walter Wilson Froggatt | 1858 | 1937 | Australia | Economic entomology | |
Frederick William Frohawk | 1861 | 1946 | United Kingdom | Lepidoptera | |
Stuart W. Frost | 1891 | 1990 | United States | Diptera | |
Hans Fruhstorfer | 1866 | 1922 | Germany | Lepidoptera | |
Johann Kaspar Füssli | 1743 | 1786 | Switzerland | ||
G | |||||
Heinrich Moritz Gaede | 1795 | 1834 | Germany | ||
Max Gaede | 1871 | 1946 | Germany | ||
Charles Joseph Gahan | 1862 | 1939 | United Kingdom / Ireland | Coleoptera | |
Ángel Gallardo | 1867 | 1934 | Argentina | ||
Ludwig Ganglbauer | 1856 | 1912 | Austria | Coleoptera | |
Gao Taiping | 1984 | China | |||
Wulf Hermann Gatter | 1943 | Germany | Population ecology of insects, especially insect migration | ||
Friedrich August von Gebler | 1781 | 1850 | Germany (Thuringia) / Russia | Coleoptera | |
Giuseppe Gené | 1800 | 1847 | Italy | ||
Étienne Louis Geoffroy | 1725 | 1810 | France | Coleoptera | |
Ernst Friedrich Germar | 1786 | 1853 | Germany | Coleoptera | |
Carl Eduard Adolph Gerstaecker | 1828 | 1895 | Germany | ||
Paul Gervais | 1816 | 1879 | France | ||
Raffaello Gestro | 1845 | 1936 | Italy | Coleoptera | |
Carl Geyer | 1802 | 1889 | Germany (Bavaria) | Entomological illustrator (Lepidoptera) | [8] |
Mercury Sergeyevich Ghilarov | 1912 | 1985 | Russia (USSR) | Soil insects | |
Michael Thomas Gillies | 1920 | 1999 | United Kingdom | Medical entomology | |
Antonio Giordani Soika | 1913 | 1997 | Italy | Hymenoptera | |
Joseph-Étienne Giraud | 1808 | 1877 | France | Coleoptera, Hymenoptera | |
Alexandre Arsène Girault | 1884 | 1941 | United States / Australia | Hymenoptera: Chalcidoidea | [9] |
Ernst August Girschner | 1860 | 1914 | Germany | Diptera | |
Johannes von Nepomuk Franz Xaver Gistel | 1809 | 1873 | Germany | ||
Eleanor Glanville | 1654 | 1709 | United Kingdom | Coleoptera | |
Jean-Baptiste Godart | 1775 | 1825 | France | Lepidoptera | |
Frederick DuCane Godman | 1834 | 1919 | United Kingdom | Lepidoptera | |
Jan Goedart | 1620 | 1668 | Netherlands | ||
Maurice Emile Marie Goetghebuer | 1876 | 1962 | Belgium | Diptera | |
Johann August Ephraim Goeze | 1731 | 1793 | Germany | ||
Gordon Gordh | 1945 | United States | |||
Deborah M. Gordon | 1955 | United States | Hymenoptera: Formicidae | ||
Hippolyte Louis Gory | 1800 | 1852 | France | Coleoptera | |
William Gould | 1715 | 1799 | United Kingdom | Hymenoptera: Formicidae | |
Claude Charles Goureau | 1790 | 1879 | France | ||
Eduard Heinrich Graeffe | 1833 | 1916 | Switzerland | ||
Mariano de la Paz Graells y de la Agüera | 1809 | 1898 | Spain | ||
Pierre-Paul Grassé | 1895 | 1985 | France | Isoptera | |
Johann Ludwig Christian Gravenhorst | 1777 | 1857 | Germany | ||
Philip Graves | 1876 | 1953 | Ireland | Lepidoptera | |
George Robert Gray | 1808 | 1872 | United Kingdom | ||
Viktor Stepanovich Grebennikov | 1927 | 2001 | Russia | Hymenoptera: Apis mellifera; popular entomology | |
Auguste Jean François Grenier | 1814 | 1890 | France | Coleoptera | |
Thomas de Grey, 6th Baron Walsingham | 1843 | 1919 | United Kingdom | Lepidoptera | |
David A. Grimaldi | 1957 | United States | Palaeoentomology; Diptera; Hymenoptera: Formicidae | ||
Augustus Radcliffe Grote | 1841 | 1903 | United Kingdom | Lepidoptera | |
Grigory Grum-Grshimailo | 1860 | 1936 | Russia | Lepidoptera | |
Achille Guenée | 1809 | 1880 | France | Lepidoptera | |
Félix Édouard Guérin-Méneville | 1799 | 1874 | France | ||
Guido of Pisa | 1169 | Italy | |||
Félix Guignot | 1882 | 1959 | France | Coleoptera | |
Leonard Gyllenhaal | 1752 | 1840 | Sweden | Coleoptera | |
H | |||||
Johann Georg Haag-Rutenberg | 1830 | 1879 | Germany | Coleoptera | |
Wilhem de Haan | 1801 | 1855 | Netherlands | Polyneoptera | [10] |
Hermann August Hagen | 1817 | 1893 | Germany | Neuroptera, Odonata | |
Ann Hajek | 1952 | United States | |||
James Nathaniel Halbert | 1871 | 1948 | Ireland | ||
Samuel Stehman Haldeman | 1812 | 1880 | United States | Coleoptera, Hymenoptera | |
